Click on the year to see detailed results for that year.

Year Started Finished Line Honours (Monohulls) Elapsed Time Winner Elapsed Time
2018 55 46 Baraka GP 3:23:20:44 Baraka GP 5:01:56:49
2016 63 48 Rambler 88 2:02:24:09 Rambler 88 2:02:24:09
2014 36 33 Monster Project 4:18:25:25 Tanit 5:09:54:03
2012 37 37 Green Dragon 3:17:01:16 Inis Mor 4:08:16:07
2010 37 36 Tonnerre De Breskens 3 3:16:03:50 Tonnerre De Breskens 3 3:16:03:50
2008 44 28 ICAP Leopard 2:17:48:47 Ireland West 4:00:01:57
2006 39 36 Konica Minolta Zara 4:04:57:30 Cavatina 6:09:20:20
2004 47 37 Team Spirit 3:04:48:39 Calyx Voice & Data 4:05:38:33
2002 28 24 Team Tonic 3:11:35:50 Cavatina 4:15:24:11
2000 28 26 Fenix 5:12:41:10 Imp 6:04:05:16
1998 26 24 Jeep Cherokee 3:04:23:57 Jeep Cherokee 3:04:23:57
1996 56 55 Bridgestone 3:15:58:59 Big Ears 4:11:27:27
1994 53 36 Virgin City Jet 3:16:30:33 Bridgestone 4:06:38:19
1992 46 33 Whirlpool 4:00:43:06 Whirlpool 4:00:43:06
1990 61 35 Rothmans 3:12:56:06 Rothmans 3:12:56:06
1988 52 48 Moonduster 4:20:15:46 Lightning 5:13:27:46
1986 27 27 Mazda Drum 4:03:35:43 Spirit 5:02:49:19
1984 21 17 Moonduster 3:16:15:43 Moonduster 3:16:15:43
1982 17 13 Moonduster 4:03:45:25 Moonduster 4:03:45:25
1980 16 10 Force Tension 5:15:02:27 Raasay of Melfort 6:03:37:44

Elapsed Time is in Days:Hours:Minutes:Seconds format.