Cork Dry Gin Round Ireland 1986

Place Yacht Entered By TMF Elapsed Time Corrected Time
1 Spirit R. Burrows 0.9369 126:49:19 118:49:10
2 Lightning L. Shanahan 0.9339 129:14:54 120:42:18
3 Demelza N. Maguire 0.8803 138:28:01 121:53:33
4 Crystal Clear P. Farrelly 0.8816 138:42:14 122:16:52
5 Tearaway P. O’Reilly 0.9473 129:10:02 122:21:36
6 Seren Wib W. Humphries 0.9354 131:09:31 122:41:09
7 Madame P. Watson 0.9018 136:46:07 123:20:17
8 Glider II J. Poole 0.9038 136:57:12 123:46:42
9 Philips Innovator D. Nauta 1.2250 100:50:59 124:32:58
10 Musketeer II B. Ivans 0.9104 138:07:19 125:44:46
11 Sunspot G. R. Haggas 0.9088 138:38:34 125:59:55
12 Scenario A. J. M. Jones 0.9087 138:55:50 126:14:46
13 The Famous Grouse D. Cullen 1.0494 120:57:16 126:55:47
14 Imp R. Dickson 1.0067 126:12:41 127:03:25
15 Popje T. Wormington 0.9069 140:20:17 127:16:21
16 White Rooster J. Donegan 0.9311 137:42:31 128:13:14
17 Moonduster D. Doyle 1.1112 116:15:05 129:10:43
18 Marissa VI F. Elmes 0.9163 143:31:00 131:30:16
19 ‘Smagic of Lleyn C. H. Peters 0.9545 138:06:14 131:49:13
20 Live Wire D. D. O’Brien 0.9642 138:02:14 133:05:44
21 Trail Blazer B. Barker 0,9771 138:25:54 134:51:16
22 Born Free N. Cordiner 1.1139 121:19:57 135:09:08
23 Mazda Drum M. O’Leary/T. Power 1.3727 99:35:43 136:42:52
24 West Coast Cooler G. O’Neill 1.0031 138:31:12 138:56:58
25 Electra G. D. Taylor 1.0027 138:37:04 138:59:31
26 Baron S. Gallaher 1.0231 138:31:11 141:43:10
27 Crazy Jane B. Murphy 0.8816 180:06:01 160:36:48

Elapsed Time / Corrected Time is in Hours:Minutes:Seconds format.