Conway Media Round Ireland Yacht Race 2010

Place Yacht TCF Elapsed Time Finish Time Corrected Time
1  Tonnerre de Breskens 3 1.247  88:03:50  24/06/2010 03:03  109:48:56
2  Inis Mor 1.118  103:38:32  24/06/2010 18:38  115:52:19
3  Visit Malta Puma 1.071  114:35:07  25/06/2010 05:35  122:43:15
4  Fujitsu 1.092  112:50:12  25/06/2010 03:50  123:13:04
5  Aquelina 1.088  118:06:35  25/06/2010 09:06  128:30:12
6  Raging Bull 1.03  126:07:01  25/06/2010 17:07  129:54:02
7  Bejaysus 1.101  118:16:47  25/06/2010 09:16  130:13:34
8  Psipsina 1.008  131:17:01  25/06/2010 22:17  132:20:02
9  Pride of Wicklow 1.166  113:51:34  25/06/2010 04:51  132:45:36
10  Noonan Boats Oystercatcher 0.91  146:24:57  26/06/2010 13:24  133:14:18
11  Alchimiste 0.997  133:51:51  26/06/2010 00:51  133:27:45
12  Dinah 1.016  131:58:34  25/06/2010 22:58  134:05:16
13  Cavatina 0.927  145:38:40  26/06/2010 12:38  135:00:45
14  Lula Belle 1.02  134:08:41  26/06/2010 01:08  136:49:39
15  Sailing West Intuition 1.059  131:20:12  25/06/2010 22:20  139:05:08
16  Gumdrop 0.958  146:35:08  26/06/2010 13:35  140:25:44
17  Persistence 0.984  143:04:09  26/06/2010 10:04  140:46:48
18  Spirit of Rosslare Europort 1.516  92:54:45  24/06/2010 07:54  140:51:19
19  Jaguar Logic 1.067  132:14:57  25/06/2010 23:14  141:06:35
20  Galileo 1.087  129:49:09  25/06/2010 20:49  141:06:48
21  Twister 0.958  147:56:56  26/06/2010 14:56  141:44:06
22  Cheetah Cub 1.057  134:15:28  26/06/2010 01:15  141:54:38
23  Tsunami 1.065  133:38:20  26/06/2010 00:38  142:19:32
24  Joker 0.984  144:56:07  26/06/2010 11:56  142:36:59
25  Mistral of St. Helier 0.984  145:32:08  26/06/2010 12:32  143:12:25
26  Sailing West One Life 0.989  145:04:31  26/06/2010 12:04  143:28:46
27  Water Venture 1.098  131:01:16  25/06/2010 22:01  143:51:40
28  Rebel 0.984  148:00:10  26/06/2010 15:00  145:38:05
29  Team Windmill 1.027  141:48:30  26/06/2010 08:48  145:38:14
30  Sonia Sarah 1.005  145:37:38  26/06/2010 12:37  146:21:19
31  Miss Scarlett 1.028  143:37:42  26/06/2010 10:37  147:39:00
32  Ben Dunne Gyms 1.012  146:11:57  26/06/2010 13:11  147:57:13
33  Daft.com 1.269  118:16:10  25/06/2010 09:16  150:05:02
34  Spindrift 0.934  163:11:13  27/06/2010 06:11  152:25:00
35  Lancastrian 1.067  146:28:53  26/06/2010 13:28  156:17:44
 Yahtzee 0.984  164:30:00 Retired Retired
 Celtic Spirit 1.137  74:00:00 Retired Retired