Irish TV Rentals Round Ireland 1982

Place Yacht Entered By CHS / TCF Elapsed Time Corrected Time
1 Moonduster D. Doyle 1.1274 099:45:25 112:27:58
2 Storm Bird C. Foley 1.0131 118:52:34 120:26:00
3 Feanor J. Poole 0.9018 138:13:07 124:38:44
4 Wild Goose S. Gallagher 1.0258 124:47:53 128:01:04
5 Shanaghee T. McCauley 1.0013 141:30:44 141:41:46
6 Red Velvet D. Ryan 0.8950 164:44:37 147:26:44
7 Korsar R. Mollard 0.8856 173:25:25 153:35:02
8 Crystal Clear A. Farrelly 0.8948 172:45:09 154:34:44
9 Finndabar of Howth P. Jameson 0.9587 174:04:37 166:53:15
10 Partizan of Emsworth D. Fitzgerald 0.9529 177:55:02 169:32:14
11 Emircedes L. Shanahan 0.8917 192:12:28 171:23:30
12 Crazy Jane B. Murphy 0.8988 195:00:22 175:16:17
13 Raasay of Melfort B. Coad 0.8800 217:53:18 191:44:30
Starry Starry Night D. Blacklaws 0.9263 DNS  DNS
Stratus D. Harte 1.0320 Retired Retired
William Tell P. O’Donovan 0.9839 Retired Retired
 Challenge I. Firth 0.8694 Retired Retired
 Midnight Oil R. Gill Retired Retired

Elapsed Time / Corrected Time is in Hours:Minutes:Seconds format.