BMW Round Ireland 2004

Place Yacht Entered By TCF Elapsed Time Corrected Time
1 Calyx Voice & Data Eamonn Crosbie 1.046 4:05:38:33
2 Jazz Chris Bull 1.197 3:17:27:35
3 Cavatina Eric Lisson 0.928 4:20:25:00
4 Chieftain Ger O’Rourke 1.075 4:06:04:47
5 Blondie Eamonn Rohan 1.035 4:11:47:36
6 Freya Conor Doyle 1.106 4:05:09:05
7 Inis Mor Bernard & Laurent Gouy 1.019 4:13:59:43
8 Do Dingle.com – (2) Fitzgerald & Lemonnier 1.096 4:06:30:00
9 City Jet Solune Jean P Chomett 1.429 3:07:25:41
10 Endeavour Conor Phelan 1.025 4:14:48:26
11 Tonnerre de Breskens Piet Vroon 1.288 3:16:26:35
12 Second Love Gerard Cok 1.257 3:18:59:34
13 White Rooster Dermott Cronin 0.960 4:23:20:31
14 Minnie the Moocher Anthony Richards & Ian
Travers
1.158 4:03:05:20
15 Galileo Kelleher, Lemass & Tennnyson 1.096 4:08:45:50
16 Cecille George Radley 0.921 5:04:43:21
17 Changeling Kieran Jameson 0.988 4:20:17:30
18 02 Team Spirit David Nixon 1.496 3:04:48:39
19 Zwerver Frans Van Schalk 1.037 4:14:52:19
20 White Tiger Oliver Sheehy 1.112 4:08:00:46
21 Aquelina James Tyrrell 1.031 4:16:14:50
22 Thunder 2 – (2) Robert Boulter 1.112 4:08:41:20
23 Lobster Gary Horgan 1.124 4:08:39:35
24 Trinculo of Howth Michael Fleming 1.056 4:15:47:13
25 Nunatak – (2) Mike Jaques 1.087 4:12:47:17
26 Isobar Tom Roche 1.080 4:14:10:02
27 Hark Roy Conway 1.099 4:12:31:30
28 Xerxes Laurence O’Neill 1.066 4:16:29:25
29 Genevieve Diarmuid Good 0.976 5:04:21:01
30 Moontiger – (2) Alan Bell 1.015 4:23:53:41
31 State of Chassis Kevin Buckley 0.995 5:06:28:15
32 Confusion Ruth Scanlon & Lucy Walters 1.028 5:03:52:53
33 Lancastrian Neil Eatough 1.083 5:00:26:26
34 Nike Des Rogers 1.012 5:14:31:04
35 Enshallah John Sweeney 0.907 6:18:16:16
36 Celtic Spirit Michael Holland 1.020 6:00:59:03
37 Felix Andrew Guerin 0.988 6:13:03:35
Clarionet Paul March 0.917
Errislannin Paul Kirwan 0.995
Fidessa Fastwave Chris Browne 1.209
Group Partouche Christophe Coatnoan 1.102
Irisha Andrian Lee 1.138
Joker John Maybury 0.995
Megalopolis Matt Davis & Andrew Corrie 1.017
Oz Privateer Don & Heather Kennedy 1.086
Saber – (2) James Eyre 0.902
Broadsword Ken & Anna Hudson 1.062

Elapsed Time / Corrected Time is in Days:Hours:Minutes:Seconds format.