Cork Dry Gin Round Ireland 1988

Place Yacht Entered By TCF Elapsed Time Corrected Time
1 Lightning L. Shanahan 0.9345 5:13:27:46 5:04:43:16
2 Canterbury A. J. Vernon 1.0203 5:05:26:25 5:07:59:12
3 Moonduster D. Doyle 1.1050 4:20:15:46 5:08:15:46
4 Scenario Act II W. Humphries 0.9343 5:17:47:40 5:08:44:29
5 Europlex Deja Blue P. Wilson 0.9361 5:17:35:07 5:08:47:37
6 Crystal Light P. Farrelly 0.9363 5:17:44:59 5:08:58:30
7 Imp 1.0015 5:10:16:55 5:10:28:38
8 Shooting Star E. Casey 0.9275 5:20:56:26 5:10:43:20
9 Woodchester Challenger B. W. Buchanan 1.1290 4:21:07:44 5:12:14:19
10 Comanche Raider N. and P. Rielly 1.0555 5:05:42:25 5:12:41:01
11 Megalopolis J. Poole – U.C, Taylor 0.9795 5:15:30:15 5:12:43:35
12 Blue Oyster B. J. Ord 0.9761 5:17:49:20 5:14:31:42
13 A.I.B. Sports Club M. Mansfield 0.9800 5:17:32:45 5:14:47:41
14 Poolbeg C. Kelly / S. Whiston 0.9991 5:15:04:18 5:14:57:01
15 Penner B. Pope 0.9952 5:17:32:34 5:16:52:57
16 Born Free M. O’Leary 1.1054 5:03:54:16 5:16:57:50
17 Corwynt Cymru G. F. Evans 0.9952 5:17:45:16 5:17:05:35
18 Greased Lightning B. J. Cox 0.9911 5:18:31:03 5:17:17:05
19 Humphrey-Go-Cart V. Farrell / T. Fox 0.9010 6:09:18:08 5:18:07:31
20 UFO III M. Keating 0.9123 6:06:54:30 5:19:29:54
21 Milky Way E. G. Hudson 0.9965 5:20:03:03 5:19:33:38
22 Demelza N. D. Maguire 0.8762 6:16:56:09 5:21:00:43
23 Finndabar of Howth K Jameson 0.9565 6:05:37:28 5:23:06:57
24 Emircedes P. Ryan 0.8807 6:18:33:12 5:23:09:38
25 Sunshine 101 R. Cagney 0.9346 6:09:17:17 5:23:15:47
26 Firanjo III B. Ingham / G. Hirst 0.9888 6:01:48:48 6:00:10:49
27 Fiona P. Coyne 0.8771 6:21:08:45 6:00:50:58
28 Eliminator J. R. Hall 0.8834 6:20:17:57 6:01:08:41
29 Andromeda of Dee Dr. A. L. Stead 0.9022 6:17:08:42 6:01:23:06
30 Simply Red D. Kirk 0.9050 6:17:02:13 6:01:44:19
31 Crazy Jane 6:20:40:55 6:02:16:14
32 Spirit of Bangor D. Craine 1.0480 5:20:26:07 6:03:10:34
33 Hustler 0.9192 6:17:02:14 6:04:01:31
34 Tearaway F. J. Hughes 6:05:36:32 6:04:15:44
35 Jubilee B M. Homes 0.9173 6:17:55:51 6:04:32:21
36 Cork Dry Gin Cork Dry Gin 1.0790 5:17:48:19 6:04:41:31
37 Marissa VII F. Elmes 0.9015 6:20:57:54 6:04:42:58
38 Zag Zig D. E. Griffith 0.9247 6:18:38:41 6:06:23:51
39 Moonraker M. D. McGrath 0.9747 6:10:25:20 6:06:30:55
40 The Charelisa C. McDonnell 0.8817 7:03:02:18 6:06:48:16
41 Lady Shamrock P. K. Clandillon 0.8781 7:12:08:06 6:14:10:35
42 Twenty/Twenty J. Mackey 6:17:50:25 6:18:50:25
43 Sceolaing D. Ryan 0.9559 Retired Retired
44 Nyala M. G. Crotty 0.9519 Retired Retired
45 Jimi The Fink B. Barker 0.9305 Retired Retired
46 White Rooster J. D. Donegan 0.9274 Retired Retired
47 Red Velvet M. O’Reilly 0.8973 Retired Retired
48 White & Mackay Drum Sponsor/H. Cudmore 1.3137 Retired Retired
49 Marling Barracuda P. Minnis 1.1720 Retired Retired
50 Traffic G. J. Moran 0.9120 Retired Retired

Elapsed Time / Corrected Time is in Days:Hours:Minutes:Seconds format.