Wm. Egan & Sons and Irish Boats and Yachting Round Ireland 1980
| Place | Yacht | Entered By | CHS / TCF | Elapsed Time | Corrected Time |
|---|---|---|---|---|---|
| 1 | Raasay of Melfort | B. Coad | 0.846 | 147:37:44 | 124:53:43 |
| 2 | Red Velvet | D. J. Ryan | 0.926 | 139:50:10 | 129:29:18 |
| 3 | Crazy Jane | B. Murphy | 0.926 | 149:22:37 | 129:59:21 |
| 4 | Orbih | B. Hayes/G. Wardell | 0.870 | 153:25:06 | 133:46:51 |
| 5 | Feanor | J. Poole | 0.966 | 139:19:19 | 134:35:06 |
| 6 | Force Ten-Sion | A. J. Vernon/J. S. Morris | 1.000 | 135:02:27 | 135:02:27 |
| 7 | Partizan of Emsworth | D. H. B. Fitzgerald | 0.987 | 137:14:04 | 135:27:01 |
| 8 | Bataleur | I. Campbell | 0.926 | 146:27:49 | 135:37:31 |
| 9 | Orinoco | S. Gallagher | 0.926 | 147:12:18 | 136:18:43 |
| 10 | Tjaldur | E. Doran | 0.913 | 193:43:36 | 196:52:51 |
| Garter Star | J. R. Hall | 0.859 | Retired | Retired | |
| Tango | B. Siggins | 0.872 | Retired | Retired | |
| Iolar Mara | C. Kelly | 0.906 | Retired | Retired | |
| Tam O’Shanter | J. C. Butler | 0.985 | Retired | Retired | |
| Snowball | A. Cooper Ball | 0.973 | Retired | Retired | |
| Crystal Clear | P. A. Farrelly | 0.966 | Retired | Retired |
Elapsed Time / Corrected Time is in Hours:Minutes:Seconds format.