Sports Ireland Round Ireland 2002
| Place | Yacht | Entered By | TCF | Elapsed Time | Corrected Time |
|---|---|---|---|---|---|
| 1 | Cavatina | Eric Lisson | 0.926 | 4:15:24:11 | 4:07:09:33 |
| 2 | Imp | George Radley | 1.026 | 4:06:59:46 | 4:09:40:26 |
| 3 | Hippocampus | Michael Greville | 0.933 | 4:17:53:00 | 4:10:15:11 |
| 4 | Changeling | Kieran Jameson | 0.991 | 4:13:23:54 | 4:12:24:49 |
| 5 | Tiger | Oliver Sheehy | 1.078 | 4:05:35:35 | 4:13:31:02 |
| 6 | Sapphire | Frank Clarke | 1.069 | 4:06:31:55 | 4:13:36:24 |
| 7 | Joker | John Maybury | 0.997 | 4:14:12:49 | 4:13:52:59 |
| 8 | Team Tonic | Nick Hewson | 1.315 | 3:11:34:50 | 4:13:54:30 |
| 9 | Cracklin Rosie | Roy Dickson | 1.109 | 4:03:25:26 | 4:14:15:40 |
| 10 | Errislannan | Paul Kirwan | 0.997 | 4:15:52:09 | 4:15:32:01 |
| 11 | Xerxes | M Liddy | 1.068 | 4:09:10:57 | 4:16:20:06 |
| 12 | White Rooster | Dermot Cronin | 0.966 | 4:20:20:45 | 4:16:23:24 |
| 13 | Aquelina | James Tyrrell | 1.074 | 4:08:45:41 | 4:16:30:49 |
| 14 | Azure | Bob & Barbie Stewart | 1.154 | 4:01:44:51 | 4:16:48:02 |
| 15 | Little Princess | Fiona Naisbitt | 1.127 | 4:04:31:16 | 4:17:17:14 |
| 16 | Trinculo of Howth | M Fleming | 1.058 | 4:11:24:52 | 4:17:38:40 |
| 17 | Fenix | Richard Balding | 1.258 | 3:18:42:20 | 4:18:06:27 |
| 18 | Something Fishy | Johnny Morgan | 0.983 | 4:20:10:35 | 4:18:12:05 |
| 19 | Lobster | Gary A Horgan | 1.128 | 4:05:18:54 | 4:18:17:00 |
| 20 | Lancastrian | Neil Eatough | 1.072 | 4:11:12:20 | 4:18:55:28 |
| 21 | Endeavour | Conor Phelan | 0.966 | 4:23:09:30 | 4:19:06:25 |
| 22 | Thalia | Lemass, Tennyson, et al | 1.061 | 4:13:14:11 | 4:19:53:59 |
| 23 | Maiden | Terry Nielson | 1.177 | 4:03:25:41 | 4:21:01:37 |
| 24 | Irisha | Adrian F Lee | 1.139 | 4:07:41:20 | 4:22:06:06 |
| Pichenette | Samuel Caillault | 0.927 | DNS | DNS | |
| Jabberwokky | Tim Costello | 1.075 | Retired | Retired | |
| Fusion | Michael O’Carroll | 1.046 | Retired | Retired | |
| State O’Chassis | Kevin Buckley | 0.997 | Retired | Retired | |
| Fandango | Terence Fair | 0.934 | Retired | Retired |
Elapsed Time / Corrected Time is in Days:Hours:Minutes:Seconds format.