Wicklow Sailing Club Round Ireland 2000

Place Yacht Entered By TCF Elapsed Time Corrected Time
1 Imp G Radley 1.024 6:04:05:16 6:07:38:31
2 Galliver G McConnell 0.995 6:08:29:57 6:07:44:12
3 Wavesweeper D Lee 1.056 6:00:55:55 6:09:02:53
4 Greased Lightning B Cox 1.011 6:08:13:30 6:09:53:58
5 Janey Mac Adrian Lee 1.056 6:02:57:22 6:11:11:08
6 Psipsina J Loden 1.043 6:05:06:21 6:11:31:03
7 ADC TopCar T & P Kingston 1.077 6:00:37:30 6:11:45:40
8 Joker T Mayberry 0.995 6:13:02:20 6:12:15:13
9 Highland Dancer Carroll Bros 0.992 6:14:14:39 6:12:58:42
10 Cracklin’ Rosie R Dickson 1.095 5:23:31:31 6:13:09:37
11 Changeling K Jameson 0.994 6:14:21:25 6:13:24:24
12 Great Bear B Stewart 1.085 6:01:08:10 6:13:28:22
13 Ragtime G Whittaker 1.042 6:08:27:00 6:14:51:10
14 Aquelina J Tyrell 1.075 6:05:04:53 6:16:15:45
15 Mary P N Prendeville 1.085 6:04:02:36 6:16:37:37
16 Cutting Edge M J  Lawson 1.079 6:05:34:29 6:17:23:28
17 Lobster G Horgan 1.126 5:23:31:31 6:17:36:34
18 Crazy Horse Nigel Rollo 1.075 6:07:19:40 6:18:40:38
19 People Group M Boyd 1.147 5:22:35:00 6:19:32:35
20 Moonduster D Doyle 1.145 5:23:07:15 6:19:52:24
21 Fenix R Balding 1.268 5:12:41:10 7:00:14:46
22 State O’Chassis M O’Connell 0.995 7:01:49:45 7:00:58:48
23 RNLI Wild Goose N Condon 0.960 7:12:50:15 7:05:36:14
24 Clarion of Wight B & Y Turner 0.968 7:12:40:19 7:06:53:26
25 Tokio M O’Brien & Co 1.452 5:13:46:00 8:02:13:45
26 Damp Store M Davis 0.949 9:05:57:05 8:18:37:55
Rebellion J Hughes 1.072 Retired Retired
Trident A Mills 0.995 Retired Retired

Elapsed Time / Corrected Time is in Days:Hours:Minutes:Seconds format.