BMW Round Ireland 2006

Place Yacht Entered By TCF Elapsed Time Corrected Time
1 Cavatina Eric Lisson 0.927 153:20:20 142:08:43
2 Teng Tools E Crosbie 1.047 137:14:36 143:41:38
3 Pepperbox C & M Farrelly 0.937 153:40:48 143:59:53
4 Ireland’s West A Fitzgerald 1.061 136:15:20 144:34:02
5 Imp G Radley 1.018 142:28:40 145:02:33
6 Inis Mor B & L Gouy 1.025 141:32:35 145:04:54
7 Aquelina J Tyrrell 1.030 142:15:02 146:31:05
8 Jeronimo N Dowling 1.130 129:40:53 146:32:24
9 Blondie Jenny Winter 1.035 142:07:18 147:05:45
10 Whitetiger T O Sheehy 1.115 133:29:30 148:50:36
11 Isobar T Roche 1.070 141:35:50 151:30:33
12 Lascar J & B Berry, C O’Mahony 0.923 164:12:17 151:33:39
13 Panda Nova II D Matthews 0.989 153:18:00 151:36:49
14 Independent Bear M Davis & A Cormori 1.144 132:34:13 151:39:37
15 Nadie S McCarthy 1.157 131:29:09 152:07:45
16 Roxy 9 R Davis & A Creighton 1.223 124:59:48 152:52:15
17 Minnie The Moocher Anthony Richards 1.155 132:23:42 152:54:58
18 Alice II Mike Henning 1.237 123:59:07 153:22:11
19 Altana Chieftain G O’Rourke 1.319 117:07:08 154:28:47
20 Freya Conor Doyle 1.106 139:58:08 154:48:20
21 Moontiger A Bell 1.014 152:45:40 154:53:59
22 Creative Play A Greenwood 1.184 131:00:49 155:07:12
23 Legally Blonde Paul Egan 0.963 162:00:00 156:00:22
24 Albatross Jim Ryan 1.040 151:00:31 157:02:56
25 Blackjack Peter Coad 0.947 166:07:39 157:19:22
26 Ulula N Ogden 1.040 153:08:15 159:15:47
27 State O Chassis J Collins 0.989 166:10:15 164:20:35
28 Spirit of Kilrush T Whelan & Co 1.423 116:04:57 165:11:07
29 Konica Minolta Zana S Thwaites 1.643 100:57:30 165:52:28
30 Whisper M Cotter 1.438 116:14:32 167:09:23
31 Galileo Kelleher, Lemass & Tennyson 1.094 152:57:55 167:20:38
32 Fizz C Geoghegan & C Chavasse 1.042 161:10:25 167:56:34
33 Lyons Solicitors B Lyons & T Lenehan 1.438 117:24:02 168:49:19
34 Lancastrian N Eatough 1.074 158:44:44 170:29:34
35 Solune JP Chomette 1.507 116:01:18 174:50:41
36 Quite Correct J Roberts 1.095 165:26:39 181:09:41
37 Nunatak Mike Jaques 1.082 Retired Retired
38 Sarnia M Creedon 0.904 Retired Retired
39 Southbound.ie Y Lemonnier & M Greely 1.093 Retired Retired

Elapsed Time / Corrected Time is in Hours:Minutes:Seconds format.