Cork Dry Gin Round Ireland 1998

Place Yacht Entered By TCF Elapsed Time Corrected Time
1 Jeep Cherokee Colm Barrington 1.51 76:23:57 114:58:51
2 Keep On Smiling Tim Little 1.06 109:44:42 115:53:27
3 Bridgeston F1 Ocean Marine / Mike Slade 1.52 78:58:25 119:38:42
4 Jackdaw David Walters 1.09 110:11:42 119:40:18
5 Cracklin Rosie Roy Dickson 1.12 107:23:01 120:22:37
6 Sunday Times Tom O’Connor 1.09 111:17:30 121:25:09
7 Imp George Radley Jr 1.03 118:34:20 121:39:18
8 Moonduster Denis N Doyle 1.15 107:23:04 123:16:38
9 Quest Paul Gibbons 1.07 118:38:19 126:21:00
10 Wave Sweeper David Lee 1.06 119:59:17 126:42:27
11 Janey Mac II Adrian Lee 1.06 120:49:08 127:49:35
12 ADC Barcode Systems Anthony Kingston 1.08 118:58:02 127:53:23
13 Wicklow Racing Simon Greenwood 1.15 111:36:10 128:40:41
14 Amazing Grace Gary A Horgan 0.97 135:19:22 130:43:18
15 Galliver II George McConnell 1.00 134:22:25 134:30:29
16 Changeling Patrick/Kieran Jameson 1.00 135:16:23 135:40:44
17 Errislannan Paul Kirwan 1.00 136:40:01 136:48:13
18 Flourishing Roy Conway 1.02 134:22:26 136:55:37
19 Pandanova II Mel Bendon 1.00 137:23:42 137:31:57
20 Equity & Law Peter Gabriel 1.30 108:28:43 140:28:47
21 AIB Investment AIB Sailing Club 1.07 131:18:57 140:38:21
22 Aquelina James S Tyrrell 1.06 134:25:15 142:21:06
23 Ragtime III Geoff Whitaker 1.07 134:43:04 143:52:43
24 Interlink Express Todd Forsyth 1.09 134:09:40 146:30:14
25 Chez Youen Youen Jocob Jnr 1.05 Retired Retired
26 Joliba Nigel Rollo / Jim Ryan 0.93 Retired Retired

Elapsed Time / Corrected Time is in Hours:Minutes:Seconds format.