Cork Dry Gin Round Ireland 1992

Place Yacht Entered By TCF Elapsed Time Corrected Time
1 Whirlpool C Barrington 4:00:43:06 5:03:14:29
2 The Youth Challenge M Humphries 1.085 4:19:21:13 5:05:09:31
3 Irish Mist A O’Leary 1.078 4:20:37:05 5:05:42:51
4 Imp G Radley 1.028 5:02:35:31 5:06:01:28
5 Keep on Sailing JT & JI Little 1.083 4:20:34:33 5:06:15:05
6 Bootlegger P Wilson 1.116 4:17:46:17 5:06:58:07
7 Shadowfax N J Thistleton 0.991 5:08:11:02 5:07:01:48
8 Be Careful Please D Cullen 1.017 5:05:11:31 5:07:19:12
9 Daisy Belle O Sorensen 1.041 5:03:12:13 5:08:15:17
10 Wet ‘N’ Wilde A H Wilde & A J M Jones 1.095 4:21:14:30 5:08:22:46
11 Emircedes P Ryan & M Horgan 0.916 5:20:17:09 5:08:30:06
12 Witchcraft of Howth W Nixon et al 0.985 5:10:44:17 5:08:46:37
13 Kyrstal B Pope 0.987 5:11:01:22 5:09:19:10
14 Cornix II R J Raven 1.017 5:07:13:20 5:09:23:05
15 Incitatus E F Chandler 1.017 5:08:01:21 5:10:11:55
16 Madame X V Delaney et al 1.034 5:07:07:17 5:11:26:36
17 Samakai of St. Helier J Buckley 0.911 6:01:01:26 5:12:07:00
18 Blue Diamond R & V Dickson 1.118 4:22:35:51 5:12:35:31
19 Moonduster D N Doyle 1.152 4:19:10:18 5:12:40:39
20 Megalopolis U Taylor 1.150 4:19:41:23 5:13:02:35
21 Elysia A Vernon & M O’Leary 1.157 4:19:10:43 5:13:15:41
22 Sarah Mercedes L Shanahan 1.032 5:09:53:58 5:14:03:22
23 Mayhem J Killeen 1.044 5:10:13:07 5:15:56:53
24 White Rooster J D Donegan 0.984 5:18:36:28 5:16:23:24
25 Crystal Light A Farrelly 1.008 5:16:07:30 5:17:12:50
26 Janey Mac R P Lee 1.017 5:16:06:39 5:18:25:28
27 Aquelina J S Tyrrell 1.017 5:18:30:46 5:20:52:02
28 Pandanova P C Boyle 1.017 5:18:43:47 5:21:05:07
29 Duel M Fleming 1.024 5:18:28:31 5:21:47:55
30 Bandersnatch K O’Grady 0.947 6:05:44:49 5:21:48:37
31 Hideaway F J Hughes 1.024 5:18:42:37 5:22:02:21
32 Raasay of Melfort B P Coad 0.876 6:18:31:53 5:22:22:38
33 Ringsend Challenge II M Purcell et al 1.028 5:21:43:10 6:01:41:15
34 J Menton 1.328 4:23:46:33 6:15:03:44
Star Wars J. D. McEvoyJ D McEvoy DSQ DSQ
Elusive J & G Sisk 1.106 Retired Retired
Tring Challenge J Reilly 1.031 Retired Retired
Koala P Cullen & M Crotty 1.030 Retired Retired
Mystique of Malahide R and R Michael 1.002 Retired Retired
Marissa VIII F Elmes 0.995 Retired Retired
Pacesetter D. Nesbit 1.028 Retired Retired
Draig O’R Mor G. R. Haggas 1.024 Retired Retired
Confusion B Scanlon 0.964 Retired Retired
Boomerang P. Kirwan 0.910 Retired Retired
Live Wire S. Dunn 0.974 Retired Retired
Billy Whizz D. Meagher 0.979 Retired Retired
Kamakura V C. Geoghegan 0.984 Retired Retired

Elapsed Time / Corrected Time is in Hours:Minutes:Seconds format.