Cork Dry Gin Round Ireland 1994
| Place | Yacht | Entered By | TCF | Elapsed Time | Corrected Time |
|---|---|---|---|---|---|
| 1 | Bridgestone | Peter Wilson | 1.046 | 3:16:30:33 | 4:11:21:36 |
| 2 | Prospector | Richard Burroughs | 1.064 | 3:23:46:57 | 4:13:13:30 |
| 3 | Corwynt | Gwilym Evans | 1.061 | 4:01:45:45 | 4:13:59:31 |
| 4 | Janey Mac II | A Lee | 1.064 | 4:02:35:15 | 4:14:18:10 |
| 5 | Megalopolis | Urban Taylor | 1.119 | 4:06:38:19 | 4:14:19:10 |
| 6 | V.S.O.P. | John Godkin | 1.030 | 4:06:39:18 | 4:14:54:47 |
| 7 | Keep On Smiling | Tom Little | 1.065 | 4:07:40:05 | 4:14:58:10 |
| 8 | Deerstalker | Michael Taylor-Jones | 0.911 | 4:07:40:05 | 4:15:06:42 |
| 9 | Imp | George Radley Jnr. | 1.019 | 4:08:11:48 | 4:17:02:27 |
| 10 | Beamont Spirit | Roy Dickson | 1.169 | 4:11:40:57 | 4:18:17:04 |
| 11 | Mad Bull | Olaf Sorensen | 1.028 | 4:14:55:59 | 4:18:33:44 |
| 12 | Amazing Grace | Anthony Kingston | 0.973 | 4:15:26:31 | 4:20:33:27 |
| 13 | Witchcraft of Howth | Nixon/Wheeler/Whelehan | 0.970 | 4:18:50:30 | 4:21:10:37 |
| 14 | Marissa VIII | Frank Elmes0 | 0.992 | 4:22:17:57 | 4:23:53:57 |
| 15 | Air Corps I | Tom O’Connor | 1.011 | 4:22:39:36 | 4:23:57:55 |
| 16 | Hobo V | John Bourke | 1.011 | 4:22:47:29 | 5:00:05:53 |
| 17 | Duel | Michael Fleming | 1.017 | 4:22:59:03 | 5:00:18:37 |
| 18 | Gwawr | Anthony Jones | 1.014 | 4:23:47:31 | 5:00:39:00 |
| 19 | Stormbird | Ciaran Foley | 1.268 | 5:00:45:17 | 5:01:27:08 |
| 20 | Aquelina | James Tyrrell | 1.062 | 5:00:48:03 | 5:01:57:43 |
| 21 | Spirit of Mayo | Robin Smith | 1.011 | 5:00:51:58 | 5:02:04:59 |
| 22 | Virgin City Jet | Dix/Power/Barrington | 1.414 | 5:01:58:00 | 5:05:09:07 |
| 23 | Rock Adventurer | Daniel Gallagher | 1.011 | 5:09:34:06 | 5:10:59:37 |
| 24 | Samaki | John Buckley | 0.910 | 5:11:17:30 | 5:11:47:35 |
| 25 | Black Tie | Frank Jackson | 1.011 | 5:11:44:36 | 5:12:44:09 |
| 26 | Nissan I | Siobhan Crowley | 1.011 | 5:14:39:56 | 5:13:11:33 |
| 27 | White Rooster | James Donhegan | 0.981 | 5:18:14:53 | 5:15:37:17 |
| 28 | Joliba | James Ryan & A Murray | 0.940 | 5:18:22:21 | 5:16:50:07 |
| 29 | St. Christopher | C G Fairhurst | 1.026 | 5:23:07:17 | 5:18:10:01 |
| 30 | Arthur | Robin Kay / G Dempsey | 1.011 | 6:00:49:39 | 5:19:53:41 |
| 31 | Darramy | Brian Wallace | 1.011 | 6:01:34:10 | 6:00:41:45 |
| 32 | Alpara | B & M Carroll | 0.920 | 6:17:44:13 | 6:19:09:40 |
| 33 | Raasay of Melfort | Brian Coad | 0.873 | 7:09:20:57 | 6:21:04:56 |
| 34 | Spirit of Ringsend | Purcell/Daly/Crowley | 1.023 | 7:14:35:51 | 6:21:27:25 |
| 35 | Ulysses | Par McArdle | 0.908 | 7:21:05:52 | 6:21:47:55 |
| 36 | Sty Tailte | Lt William Roberts | 0.928 | 7:22:17:10 | 7:08:35:08 |
| Estrellita | Bernard Freyne | 0.966 | Retired | Retired | |
| Emircedes | P Ryan & M Hogan | 0.906 | Retired | Retired | |
| Trailblazer | Roy Conway | 0.952 | Retired | Retired | |
| Tjaldur | Sean Whiston | 0.880 | Retired | Retired | |
| Pink Panther | Dr Seamus Moneley | 0.921 | Retired | Retired | |
| Moonduster | Denis Doyle | 1.154 | Retired | Retired | |
| Elusive | John Sisk | 1.098 | Retired | Retired | |
| Macol Unleaded | G Peck & K Jameson | 1.121 | Retired | Retired | |
| Comanche Raider | Roy Hamilton | 1.125 | Retired | Retired | |
| A.I.B. Sailing | A.I.B. Sailing Club | 1.156 | Retired | Retired | |
| Tropicana | Jill Somerville | 1.064 | Retired | Retired | |
| Angel | Gerard Whiston | 0.896 | Retired | Retired | |
| Juno | Simon Knowles | 0.998 | Retired | Retired | |
| Golden Gry phon | John O’Regan | 0.909 | Retired | Retired | |
| Constance | Clem Kelly | 1.065 | Retired | Retired | |
| Tir Na Nog | Asgard Group | 0.883 | Retired | Retired | |
| Jackabout | Andrew Hall | 1.108 | Retired | Retired |
Elapsed Time / Corrected Time is in Hours:Minutes:Seconds format.